Nha Thanh Nguyen
AlumniBasic info
First Name | Nha Thanh |
Last Name | Nguyen |
User name | Alex_Nha_1982 |
Country | Vietnam |
Gender | Male |
Working languages | English, Vietnamese (Tiếng Việt) |
Bio
About | Nha Thanh Nguyen is a visionary leader in sustainable development, specialising in public policy, sustainable investing, and strategic project management. With extensive experience working with NGOs and esteemed organisations like the World Bank Group, he has significantly impacted health equity and social justice. Nha’s robust educational background and dedication to mental wellbeing, leadership, and mindfulness practices underpin his commitment to creating equitable healthcare systems and fostering social impact. His work is driven by a passion for reforming policies and systems to address health disparities and promote inclusivity in the business and health sectors. |
Education | 2023 – 2025: ASIAN INSTITUTE OF TECHNOLOGY Doctoral Degree on Social and Emotional Intelligent • Bangkok, Thailand 2011 – 2012: INSTITUTE DE HAUTES ÉTUDES INTERNATIONALES ET DU DEVELOPPEMENT International Master of Advanced Studies en études du développement (IMAS) • Geneva, Switzerland 2008 – 2010: FULBRIGHT ECONOMICS TEACHING PROGRAM Master of Public Policy • Ho Chi Minh, Vietnam 2000 – 2004: NANYANG TECHNOLOGICAL UNIVERSITY Bachelor of Engineering (Civil) • Singapore |
Significant achievements | 2024: SWEDISH INSTITUTE GLOBAL EXECUTIVE PROGRAMME 2024 |
Certifications | JUN 2024: CENTER FOR MINDFUL SELF-COMPASSION, US Live Online Mindful Self-Compassion Teacher Training. FEB 2024: CENTER FOR COMPASSIONATE LEADERSHIP, US Compassionate Leadership Certification Training. JAN 2024: INTERNATIONAL TRAINING CENTRE OF THE ILO, ITALY NEETS – Challenges and Responses for Labour Market Inclusion. DEC 2023: IMPACT INVESTMENT EXCHANGE (IIX), SINGAPORE Impact Investment Readiness Training. DEC 2023: SIY GLOBAL Search Inside Yourself. NOV 2023: ACUMEN ACADEMY, US Social Impact Leadership Program. AUG 2023: ASIAN INSTITUTE OF APPLIED BUDDHISM, HONG KONG Wake Up Schools Commitment – Stage I: Embodiment JUN 2023: FULBRIGHT UNIVERSITY VIETNAM PPP: From Financial, Legal, and Dispute Settlement Perspectives 3 FEB 2023: SIY GLOBAL Search Inside Yourself. OCT 2022: DEUTSCHE GESELLSCHAFT FÜR INTERNATIONALE ZUSAMMENARBEIT (GIZ) GMBH, GERMANY Fit for Partnership with Germany OCT 2021: CENTER FOR MINDFULNESS SELF-COMPASSION, US Mindfulness Self-Compassion AUG 2021: SONG AN CAREER GUIDANCE COUNSELLING AND EDUCATION, VIETNAM Career Guidance Specialist MAR 2021: MICROSOFT E2 Education Exchange NOV 2016: FEDERAL MINISTRY FOR ECONOMIC COOPERATION AND DEVELOPMENT (BMZ), GERMANY Management Training Program JUN 2016: MINDFULNESS PRACTICE CENTER PLUM VILLAGE, FRANCE 14 Mindfulness Trainings Program JUL 2015: MINDFULNESS PRACTICE CENTER PLUM VILLAGE, FRANCE 5 Mindfulness Trainings Program SEP 2013: THE STATE SECURITIES COMMISSION – MINISTRY OF FINANCE, VIETNAM Fund Management Certificate NOV 2012: HO CHI MINH CITY DEPARTMENT OF CONSTRUCTION, VIETNAM Professional Civl Engineer – Supervision of Road Project JUN 2012: HO CHI MINH CITY DEPARTMENT OF CONSTRUCTION, VIETNAM Professional Civl Engineer – Supervision of Building Project NOV 2010: HO CHI MINH CITY DEPARTMENT OF CONSTRUCTION, VIETNAM Quantity Surveyor NOV 2010: HO CHI MINH CITY DEPARTMENT OF CONSTRUCTION, VIETNAM Real Estate Evaluation License OCT 2007: THE INSTITUTE OF LEADERSHIP, UK Chief Financial Officer JAN 2007: OPEN UNIVERSITY OF HO CHI MINH CITY, VIETNAM Chief Accountant Certificate MAY 2006: AMERICAN SOCIETY OF CIVIL ENGINEERS, US Earned Value Project Management |
Business
Business | Looking for business partners, Looking for investment opportunities, Open to new collaborations |
Current employment | COFOUNDER, VIETNAM COMMUNITY HEALTH POLICY RESEARCH and TEACHER IN TRAINING, CENTER FOR MINDFUL SELF-COMPASSION, US |
Expertise | Public policy, sustainable investing, health equity and social justice, and strategic project management |
Sustainable Development Goals | GOAL 1: No Poverty, GOAL 3: Good Health and Well-being, GOAL 4: Quality Education, GOAL 5: Gender Equality, GOAL 7: Affordable and Clean Energy, GOAL 8: Decent Work and Economic Growth, GOAL 9: Industry, Innovation and Infrastructure, GOAL 11: Sustainable Cities and Communities, GOAL 12: Responsible Consumption and Production, GOAL 13: Climate Action, GOAL 16: Peace and Justice Strong Institutions |